BACHELOR OF SCIENCE (B.Sc.) Electives
List of available Subject Combinations:
| Code | |||
|---|---|---|---|
|
SP01 |
|||
|
SP02 |
|||
|
SP03 |
|||
|
SP04 |
|||
|
SP05 |
|||
|
SP06 |
|||
|
SP07 |
|||
|
SP09 |
|||
|
SP11 |
|||
|
SP13 |
|||
|
SP14 |
|||
|
SP15 |
|||
|
SP16 |
|||
|
SP17 |
|||
| SP18 | |||
| SP19 | |||
| SP20 | |||
| SP21 | Mathematics | ||
| SP22 | Mathematics | ||
| SP23 | |||
| SP24 | |||
| SP25 | |||
| SP26 | |||
| SP27 | Mathematics | ||
| SP28 | |||
| SP29 | Mathematics | ||
| SP30 | Mathematics | ||
| SP31 | |||
| SP32 | |||
| SP35 | |||
| SP36 | |||
| SP37 | |||
| SP38 | |||
| SP39 | |||
| SP40 | |||
| SP41 | |||
| SP42 | |||
| SP43 | |||
| SP44 | Chemistry | ||
| SP45 | |||
| SP46 | |||
| SP47 | |||
| SP48 | Chemistry | ||
| SP49 | |||
| SP50 | |||
| SP51 | |||
| SP52 | |||
| SP53 | |||
| SP54 | |||
| SP55 | |||
| SP56 | |||
| SP57 | Chemistry | ||
| SP58 | |||
| SP65 | |||
| SP66 | |||
| SP67 | |||
| SP68 | |||
| SP71 | Geography | Statistics | Environmental Science |
| SP72 | Geography | Economics | Statistics |
| SP73 | Environmental Science | Biochemistry | |
| SP76 | GPEM | Geography | Economics |
| SP77 | Geography | GPEM | |
| SP78 | Mathematics | Statistics | Geography |
| SP79 | Psychology | Botany | Environmental Science |
| SP80 | Psychology | Mathematics | |
| SP81 | NSS | Geography | Botany |
| SP82 | NSS | Geography | Environmental Science |
| SP83 | NSS | CAI | Environmental Science |
| SP84 | NSS | Botany | Environmental Science |
GPEM Garment Production & Export Management CAI Computer Application & Informatics
FSQM Food Science & Quality Management HD Human Development
JWT Jewellery Design & Technology NSS National Service Sceme